SE Bikes Blocks Flyer 26"
Got Blocks!? The 26” Blocks Flyer is the bike to have if you want to raise it up with the crew and catch some blocks. The Blocks Flyer frame comes equipped with an internal headset and mid-bottom bracket. The 26” x 2.4” Bozack tires ride smooth and provide super traction for those swerves. If you want to be all about that SE bike life, you need to be riding the Blocks Flyer!
KEY FEATURES
- Lightweight 6061 aluminum Floval tubing frame with internal headset, mid bottom bracket and SE Wave dropouts
- Double-wall rims with sealed bearing rear hub
- New SE Bozack 26" x 2.4" tires
- Blocks Flyer seat with grippy top cover
- SE Bikes Life grips with rubber end plugs
- Retro top-load stem with hidden top cap for a clean look
- 3-piece tubular cranks with custom SE Racing sprocket
- SE nylon fiber pedals
- SE Wheelie pegs, and alloy valve caps included
- 30.6 pounds
SPECIFICATIONS
Suggested Rider Size | 5'3"+ (160cm+) |
Frame | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Wide Mid Bottom Bracket, Wide Rear Stays, SE Wave Dropouts |
Fork | Landing Gear |
Crankset | SE 3-pc Cr-Mo, 175mm, Sealed Bearing Mid Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 39T SE Sprocket |
Pedals | SE Nylon Fiber Platform |
Chain | KMC S1 |
Wheelset | SE Racing Alloy 36H Hubs, Sealed Rear, w/ Double-wall Rims, 17T Freewheel, Stainless Spokes |
Tires | SE Bozack, Street Proven Multi Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 26" x 2.4" Front & Rear |
Brakeset | Promax V-Brake |
Brake Levers | Promax 2-Finger Alloy |
Headset | FSA Internal, No.10, 1-1/8" |
Handlebar | Big Honkin' Cruiser Bar, 30" x 6", 10° Backsweep, 1° Upsweep |
Stem | SE Bike Life Alloy Top-Load, 55mm Reach |
Grips | SE Bike Life Grips w/ SE Rubber End Plugs |
Seat | SE Blocks Flyer Seat w/ Super Grippy Top Cover |
Seatpost | Race Rocker Micro-Adjust Alloy, 27.2mm |
Seat Clamp | Alloy, 31.8mm Inner Diameter |
Accessories | SE Bike Life Wheelie Pegs, Alloy Valve Caps |
Weight | 30.6 lbs / 13.88 kgs |
GEOMETRY
A | Top Tube, Actual | 22" | |||||||||
B | Seat Tube, Center To Top | 15" | |||||||||
C | Seat Tube Angle | 73° | |||||||||
D | Head Tube Angle | 71° | |||||||||
F | Wheelbase | 41.3" | |||||||||
G | Bottom Bracket Height | 12" | |||||||||
H | Standover | 28.9" | |||||||||
Suggested Rider Size | 5'3"+ (160cm+) | ||||||||||
Stem | 55mm | ||||||||||
Handlebar Width | 30" | ||||||||||
Crank | 175mm | ||||||||||
Wheel Size | 26" | ||||||||||
Seat Post Diameter | 27.2mm |
Couldn't load pickup availability