DK Swift Junior Race Bike
$399.99
Unit price
/
Unavailable
| TOP TUBE | 18.25” |
| CHAIN STAY | 13” |
| HEAD TUBE | 73º |
| SEAT TUBE | 70º |
| FRAME | 6061 aluminum |
| FORK | Hi-tensile steel with 1” chromoly steerer tube and tapered legs |
| HANDLEBAR | 5.2” rise, hi-tensile steel |
| GRIPS | DUO Brand Mini |
| STEM | Alloy front load, 30mm reach |
| HEADSET | 1” threadless press-in |
| BRAKE | Alloy Junior linear V-brake |
| LEVER | Alloy |
| CRANKS | Forged alloy 3-piece, 155mm |
| BB | Loose ball European |
| SPROCKET | 42-tooth, alloy, 5-bolt chainring |
| CHAIN | KMC 1/8” |
| PEDALS | Junior PC platform |
| RIMS | Alloy, single wall, 36-hole |
| FRONT HUB | Alloy, loose ball, 3/8” chromoly axle |
| REAR HUB | Alloy, loose ball, 3/8” chromoly axle, 16-tooth freewheel |
| TIRES | 20x1-3/8” Arisun XLR8 |
| SEAT | DK Mini 1-piece seat/post combo |
| SEAT POST | Integrated, 22.2mm, alloy |
| SEAT POST CLAMP | Alloy |
| WEIGHT | 17.3 lbs |
By DK
DK Swift Junior Race Bike


